January 6, 2025
Silver: $30.02
Gold: $2,633.35
Palladium: $932.00
Platinum: $939.00
Silver: $30.02
Gold: $2,633.35
Palladium: $932.00
Platinum: $939.00
Silver: $30.02
No products in the cart.
Silver: $30.02
Gold: $2,633.35
Palladium: $932.00
Platinum: $939.00
Silver: $30.02
Gold: $2,633.35
Palladium: $932.00
Platinum: $939.00
Silver: $30.02
87 results
Image | Name | Size | Shade | Price | Buy |
---|---|---|---|---|---|
Advanced Lab Bundle - Perpetual | $6,430.00 | ||||
Advanced Lab Bundle - Perpetual Renewal | $1,122.00 | ||||
Advanced Lab Bundle – Flex | $3,760.00 | ||||
Advanced Lab Bundle – Flex Renewal | $1,625.00 | ||||
Bar Module - Perpetual | $2,100.00 | ||||
Bar Module - Perpetual Renewal | $244.00 | ||||
Bar Module – Flex | $515.00 | ||||
Bar Module – Flex Renewal | $350.00 | ||||
Bite Splint - Flex | $560.00 | ||||
Bite Splint - Perpetual | $2,100.00 | ||||
Bite Splint - Perpetual Renewal | $240.00 | ||||
Bite Splint – Flex Renewal | $396.00 | ||||
Bite Splint with Virtual Articulator - Stand-alone Module | $830.00 | ||||
ChairsideCAD Core Version - Flex | $5,040.00 | ||||
Demo Dongle | $300.00 | ||||
DentalCAD Core Lab Version - Perpetual | $5,630.00 | ||||
DentalCAD Core Lab Version - Perpetual Renewal | $890.00 | ||||
DentalCAD Core Lab Version – Flex | $3,370.00 | ||||
DentalCAD Core Lab Version – Flex Renewal | $1,138.00 | ||||
DentalDB with dentalshare - Stand-alone Dongle | $770.00 | ||||
DICOM Viewer - Perpetual | $820.00 | ||||
DICOM Viewer - Perpetual Renewal | $102.00 | ||||
DICOM Viewer – Flex | $275.00 | ||||
DICOM Viewer – Flex Renewal | $200.00 | ||||
Full Denture - Perpetual | $2,560.00 |
Aurident, Inc.
P.O. Box 7200
Fullerton, CA 92834-7200
Toll Free: (800) 422-7373
Local: (714) 523-5544
Fax: (714) 870-0608
Email: info@aurident.com
Hours
Monday – Friday
7 a.m. – 5:00 p.m. PST
Copyright © 2024 Aurident, Inc. All Rights Reserved
Notifications