Description
Long-lasting Battery Life
-
10 days under sleep mode.
-
One case scanning time: 2min*
-
(Maxillary + mandibular + occlusion)
-
Performance may vary according to diferent situation.
-
1 charge can be utilized for up to 60 cases.
Equipped with 3 batteries and a charging hub for non-stop scanning.
-
When finished scanning, you can put the Aoralscan 3 Wireless back onto the cradle to charge.
-
Wired scan option is included as well.
-
The scanner can adapt to multiple cradles. Pick up the device and switch between multiple chairs.
Technical specifications
| Scan Field | Standard scanner tip: 16mm * 12mm Mini scanner tip: 12mm * 9mm |
| Scan Depth | -2mm to 20 mm from exit surface of tip |
| Scan Tip Sterilization | Autoclave 100 times 121°C 102.9kPa 30 mins 134°C 205.8kPa 4 mins |
| Scan Tip Heating | 40s instant heating(Anti-fogging) |
| Scan Principle | Non-contact scanning with the structured light |
| Wireless Technology | Wi-Fi 6(802.11a/n/ac/ax) |
| Effective Wireless Range | Same room, up to 5m |
| Battery Life | 2 hours of continuous scanning. 10 days under sleep mode |
| Dimension (L * W * H) | 270±3(L)x50±3(W)x40±3(H)mm(includes battery, tip) |
| Total Weight | 330±20g(includes battery, tip) |
| Output | STL, OBJ, PLY |
| Connector | USB 3.0 |
| Power Input | 12V DC/3A |
| Recommended PC Configuration | |
| Cpu | Intel® Core™ i7-11700H Intel® Core™ i7-10700F Minimum:Intel® Core™ i7-8700F Recommend:Intel® Core™ i7-11800H |
| Memory | Minimum:16GB Recommend:32GB |
| Hard Disk Drive | Minimum:256GB SSD Recommend:2TB SSD |
| Graphic Card (GPU) | NVIDIA RTX 2060/2070/3060/3070/3080 |
| Operating System | Windows 10/11 Professional (64-bit) |
| Display Resolution | 1920 * 1080, 60Hz or higher |
| I/O Ports | More than 2 type-A USB 3.0 (or higher) ports |














Reviews
There are no reviews yet.