DM03
Dental Model (Grey)
Dental Model DM03 is the ideal choice for printing implant models and separated models for crown and bridge applications. This material has features including high toughness and high pressure resistance. This allows the best experience when using for implant models. The hardness and mechanical properties of cured resin allows DM03 to resist abrasion and tearing force during seating and finishing implant cases, ensuring perfect cases every time. The grey color allows the perfect performance in model details.
High toughness, high pressure resistance
| Color | Grey |
| Viscosity @25℃ | cps | 295 |
| Wavelength | 405nm |
| Property | Value | Test Method |
| Hardness | Shore D | 81 | ISO 868 |
| Elasticity Modulus | Mpa | 1404 | ISO 527 |
| Tensile Strength | Mpa | 29 | ISO 527 |
| Elongation at break | % | 11 | ISO 527 |
| Flexural Modulus | Mpa | 1418 | ISO 178 |
| Flexural Strength | Mpa | 48 | ISO 178 |
DM12
Dental Model (Yellow)
Dental Model DM12 is the ideal choice for printing separated models for crown and bridge application. DM12 optimizes model precision through its lower elasticity and higher flexural modulus. The hardness and mechanical properties of the cured resin resist abrasion during seating and finishing for crown and bridge cases, ensuring a perfect fit every time. The yellow color offers maximum detection of margin lines and adjacent contours, and cleanup is easy thanks to the low viscosity and high stability of the resin.
Low viscosity, high stability
Physical Properties – Liquid Status
| Color | Yelllow |
| Viscosity @25℃ | cps | 255 |
| Wavelength | 405nm |
Mechanical Properties – Post Cured Parts
| Property | Value | Test Method |
| Hardness | Shore D | 81 | ISO 868 |
| Tensile Modulus | MPa | 1404 | ISO 527 |
| Tensile Strength | Mpa | 29 | ISO 527 |
| Elongation at break | % | 11 | ISO 527 |
| Flexural Modulus | Mpa | 1537 | ISO 178 |
| Flexural Strength | Mpa | 52 | ISO 178 |
OD02
Ortho Model
Ortho model OD02 is an excellent choice for printing models for the fabrication of aligners and orthodontic applications. The high heat resistance and hardness of OD02 allows for the cured models to withstand abrasion and maintain accuracy over multiple uses.
High heat resistance, hardness
| Color | Brown |
| Viscosity @25℃ | cps | 426 |
| Wavelength | 405nm |
| Property | Value | Test Method |
| Hardness | Shore D | 82 | ISO 868 |
| Elasticity Modulus | Mpa | 2003 | ISO 527 |
| Tensile Strength | Mpa | 46 | ISO 527 |
| Elongation at break | % | 8 | ISO 527 |
| Flexural Modulus | Mpa | 2237 | ISO 178 |
| Flexural Strength | Mpa | 82 | ISO 178 |
SG01
Surgical Guide, Ortho Guide
Surgical Guide SG01 is a clear and biocompatible resin intended for printing dental surgical guides. It is certified by FDA as Class I medical instrument and meets ISO 10993 standards, making it ideal for customized, non-implantable use with body contact limited to 24 hours. SG01 is a rigid polymer with minimal flex, which allows it to maintain its form during dental surgeries.
Biocompatible, transparent
| Color | Transparent |
| Viscosity @25℃ | cps | 527 |
| Wavelength | 405nm |
| Property | Value | Test Method |
| Hardness | Shore D | 84 | ISO 868 |
| Elasticity Modulus | Mpa | 1873 | ISO 527 |
| Tensile Strength | Mpa | 43 | ISO 527 |
| Elongation at break | % | 12.2 | ISO 527 |
| Flexural Modulus | Mpa | 2047 | ISO 178 |
| Flexural Strength | Mpa | 81 | ISO 178 |
TR01
Custom Tray
Tray TR01 is a biocompatible material with a high elastic modulus making it an outstanding choice for printing custom trays. The high elastic modulus allows the printed tray to resist flexion under high pressure leading to more accurate impressions. Its biocompatibility makes it safe for short term use in the mouth.
Biocompatible, high stability
| Color | White |
| Viscosity @25℃ | cps | 362 |
| Wavelength | 405nm |
| Property | Value | Test Method |
| Hardness | Shore D | 87 | ISO 868 |
| Elasticity Modulus | Mpa | 1981 | ISO 527 |
| Tensile Strength | Mpa | 45 | ISO 527 |
| Elongation at break | % | 4.9 | ISO 527 |
| Flexural Modulus | Mpa | 2895 | ISO 178 |
| Flexural Strength | Mpa | 93 | ISO 178 |
Certification
| Materials | CE | RoHS | REACH | FDA | CFDA/ NMPA | CFDA/ NMPA |
| DM12 | – | X | X | – | class I | – |
| OD01 | – | X | X | – | class I | – |
| DC12 | – | X | X | – | class I | – |
| SG01 | class I | X | X | class I | class I | X |
| GM11 | – | X | X | – | class I | – |
| TR01 | class I | X | X | class I | class I | X |
Delivery & Storage
| Net Weight | 1 KG |
| Storage Temperature | 5℃-35℃ |
| Storage Humidity | 5%~90%RH |
| Working Temperature | 20℃-30℃ |
| Working Humidity | 30-70%RH |
| Bottle Size mm | D90*225 |
| Package Size mm | 125*125*265 |
| Gross Weight | 1.1 KG |